Current Trustee Fees and Discount Rates of Interest
Month: | Discount Rate: | Trustee Fee: |
April 1 2024 | 7.34% | 9% |
July 1 2024 | 7.44% | 9% |
October 1 2024 | 6.51% | 9% |
January 1 2025 | 7.38% | 9% |
April 1 2025 | 6.91% | 9% |
July 1 2025 | 6.84% | 9% |
October 1 2025 | 6.68% | 8% |
January 1 2026 | 6.74% | 8% |
April 1 2026 | 6.97% | 8% |
July 1 2026 | 7.24% | 8% |
